Publication: Evaluation of heavy metal content on a sodic soil treated with bio-waste.
| dc.contributor.author | Gutiérrez C., Mauricio A. | |
| dc.contributor.author | Zúñiga E., Orlando | |
| dc.contributor.author | Benavides B., Jhony A. | |
| dc.contributor.author | Ospina Salazar, Daniel I. | |
| dc.contributor.author | López Posso, Paul G. | |
| dc.date.accessioned | 2018-07-23T14:36:05Z | |
| dc.date.available | 2018-07-23T14:36:05Z | |
| dc.date.issued | 2018-07-23 | |
| dc.description.abstract | The use of Bio-wastes in agriculture contributes to the conservation of natural resources by recycling carbon and mineral elements. This investigation evaluated the variation of the content of heavy metals in soils affected by sodicity, on which alternating doses of bio-wastes were applied: vinasse, composted swine manure and sewage sludge from a wastewater treatment plant. Ten treatments whith thress doses were omplemented for each bio-waste treatment in addition to the control treatment. | spa |
| dc.identifier.uri | https://hdl.handle.net/10893/11961 | |
| dc.language.iso | eng | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.subject | Vinasse | spa |
| dc.subject | Sewage sludge | spa |
| dc.subject | Soil remediation | spa |
| dc.subject | Composted swine manure | spa |
| dc.subject | Heavy metal content | spa |
| dc.title | Evaluation of heavy metal content on a sodic soil treated with bio-waste. | spa |
| dc.type | Artículo de revista | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Name:
- Evaluation of Heavy Metal Content.pdf
- Size:
- 594,67 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Name:
- license.txt
- Size:
- 4,37 KB
- Formato:
- Item-specific license agreed upon to submission
- Description:
