Implementación de un método mediante el uso de sustratos tritiados como herramienta diagnostica de la deficiencia de OCTN2.
| dc.contributor.author | Osorio, Jose Henry | |
| dc.date.accessioned | 2012-11-26T15:11:33Z | |
| dc.date.available | 2012-11-26T15:11:33Z | |
| dc.date.issued | 2012-11-26 | |
| dc.description.abstract | Introducción: El transporte de carnitina dentro de la célula es mediado por el transportador mitocondrial de los ácidos grasos de cadena larga. La deficiencia primaria de carnitina se debe a una deficiencia del transportador OCTN2. Objetivos: El presente estudio tuvo como objetivo el análisis de las tasas de oxidación de sustratos tritiados por fibroblastos de pacientes que presentaban deficiencia primaria de carnitina y controles. Materiales y métodos: Fibroblastos de pacientes y controles se incubaron con [3H]-palmitato y [3H]-miristato y se determinó la oxidación de los mismos en nmol/h/mg proteína. Resultados: Encontrándose deficiente la oxidación de sustratos tritiados en más de 60% por parte de los fibroblastos procedentes de los pacientes que presentaban la deficiencia de OCTN2. Conclusión: Esta técnica modificada permite el diagnóstico in vitro de la deficiencia primaria de carnitina. Introduction: The transport of carnitine into the cell is mediated by a high-affinity sodium-dependent plasmalemmal carnitine transporter, OCTN2. Carnitine is a zwitterion essential for the mitochondrial oxidation of long-chain fatty acids. Primary carnitine deficiency is a consequence of the deficiency of OCTN2. Objective: The objective of the present study was to analyse the oxidation rate of tritiated substrates by fibroblasts from patients suffering OCTN2 deficiency and controls. Materials and methods: Fibroblasts from patients and controls were incubated with [3H]-palmitate and [3H]-miristate and the oxidation of these substrates were measured in nmol/hour/mg protein. Results: We found depressed the oxidation of tritiated substrates in fibroblasts from patients suffering the deficiency of OCTN2 in more than 60%. Conclusion: This modified technique enables us the in vitro diagnosis or primary carnitine deficiency. | spa |
| dc.identifier.uri | https://hdl.handle.net/10893/4193 | |
| dc.language.iso | spa | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.subject | OCTN2 | spa |
| dc.subject | Transportador de carnitina | spa |
| dc.subject | Deficiencia primaria de carnitina | spa |
| dc.subject | Carnitine transporter | spa |
| dc.subject | Primary carnitine deficiency | spa |
| dc.title | Implementación de un método mediante el uso de sustratos tritiados como herramienta diagnostica de la deficiencia de OCTN2. | spa |
| dc.title.alternative | Implementation of a method using tritiated substrates as a diagnostic tool for OCTN2 deficiency. | spa |
| dc.type | Artículo de revista | spa |
| dspace.entity.type | Publication |
