Leaf antioxidant activity in contrasting Brachiaria genotypes under waterlogging conditions.
| dc.contributor.advisor | Godoy Vargas, César Alonso | spa |
| dc.contributor.author | Chamorro, Daniela I. | |
| dc.date.accessioned | 2016-11-21T19:52:04Z | |
| dc.date.available | 2016-11-21T19:52:04Z | |
| dc.date.issued | 2016-11-21 | |
| dc.description.abstract | Brachiaria grasses face, due principally to climate change, to extreme conditions like drought and waterlogging, which severely limit their productivity and adoption. Therefore is of particular interest its study with aim to develop future breeding programs. Phenotypic differences have been reported in their tolerance to waterlogging. However, there are a few published information regarding the biochemical responses to waterlogging. In this study was evaluated the antioxidant activity of two contrasting genotypes (B. humidicola -679- tolerant and B. hybrid Mulato II -36087- sensitive) under waterlogged soil conditions. The assays realized were defined in basis of two factor: Antioxidant system (enzymatic-Catalase- and non-enzymatic-DPPH assay-) and Oxidative damage (protein content-Bradford assay- and lipid peroxidation-TBARS assay-). We conclude that the outstanding adaptation of B. humidicola to waterlogged soils to long-term (15 days) is related to their non-enzymatic antioxidant system and is probably related with increase of anthocyanin as waterlogging adaptation. This study is an important step (an initial contribution) in elucidating the biochemical response behind physiological response to waterlogging conditions in tropical forages, which could support the development of breeding programs targeted to select waterlogged adapted plants. | spa |
| dc.identifier.uri | https://hdl.handle.net/10893/9941 | |
| dc.language.iso | eng | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.subject | Brachiaria | |
| dc.subject | Plantas | |
| dc.subject | Genotipos | |
| dc.subject | Antioxidantes | |
| dc.subject | Inundaciones | |
| dc.subject | Cambio climático | |
| dc.title | Leaf antioxidant activity in contrasting Brachiaria genotypes under waterlogging conditions. | spa |
| dc.type | Trabajo de grado - Pregrado | spa |
| dspace.entity.type | Publication |
